Sales and Rental History

REAL ESTATE SALES HISTORY FOR COCONUT GROVE RESIDENCES OCEANFRONT CONDOS ON FORT LAUDERDALE BEACH.

SALE DATE Unit # #BEDS #FULL BATHS #HALF BATHS SQUARE FOOTAGE SALES PRICE PRICE PER FOOT REO SSL
12/31/13 501 2 2 1 1,988 $956,000 $480.89 N N
12/2/13 704 2 2 1 1,798 $755,000 $419.91 N Y
10/31/13 503 3 3 1 2,729 $1,225,000 $448.88 N N
10/28/13 1101 3 3 1 2,896 $2,500,000 $863.26 N N
7/26/13 103 1 2 1 1,597 $750,000 $469.63 N N
5/31/13 1201 4 4 1 11,477 $4,400,000 $383.38 Y N
5/3/13 801 3 3 1 3,032 $1,740,000 $573.88 N N
7/27/12 104 1 2 1 2,032 $600,000 $295.28 N N
12/27/11 207 2 2 1 1,472 $505,000 $343.07 N N
10/7/11 1003 2 3 1 3,201 $1,475,000 $460.79 N N
8/22/11 601 2 2 1 2,011 $775,000 $385.38 N N
8/17/11 401 2 2 1 1,988 $725,000 $364.69 N N
6/30/11 904 2 2 1 2,379 $900,000 $378.31 N N
6/23/11 401 2 2 1 1,988 $481,100 $242.00 Y N
5/31/11 803 3 3 1 3,201 $1,150,000 $359.26 N N
5/6/11 101 1 1 1 1,603 $439,000 $273.86 N Y
3/4/11 405 2 2 1 2,070 $525,000 $253.62 N N
2/26/11 202 2 2 1 2,001 $900,000 $449.78 N N
1/31/11 403 2 3 1 2,729 $800,000 $293.15 N N
12/29/10 204 1 2 1 2,032 $550,000 $270.67 N N
12/29/10 505 2 2 1 2,070 $550,000 $265.70 N N
12/10/10 903 3 3 1 3,183 $1,250,000 $392.71 N N
6/2/10 304 1 2 1 2,032 $615,000 $302.66 N N
5/28/10 1103 3 3 1 5,195 $1,950,000 $375.36 N N
5/21/10 503 2 3 1 2,729 $900,000 $329.79 N N
5/18/10 108 1 1 1 1,465 $405,000 $276.45 N N
5/14/10 203 1 2 0 1,597 $560,000 $350.66 N N
5/14/10 706 1 1 1 1,703 $575,000 $337.64 N N
4/30/10 205 1 1 1 1,797 $560,000 $311.63 N N
4/20/10 804 2 2 1 2,379 $925,000 $388.82 N N
4/9/10 504 2 2 1 2,285 $800,000 $350.11 N N
3/31/10 606 1 1 1 1,703 $575,000 $337.64 N N
3/15/10 404 2 2 1 2,285 $750,000 $328.23 N N
3/12/10 308 1 1 1 1,465 $450,000 $307.17 N N
3/11/10 1102 2 3 1 3,368 $1,375,000 $408.25 N N
3/5/10 306 2 2 1 1,603 $455,000 $283.84 N N
3/3/10 208 1 1 1 1,465 $430,000 $293.52 N N
2/25/10 206 2 2 1 1,603 $450,000 $280.72 N N
1/15/10 506 2 2 1 1,937 $650,000 $335.57 N N
11/24/09 305 1 2 0 1,797 $584,000 $324.99 N N
10/15/09 1004 2 2 1 2,379 $1,100,000 $462.38 N N
9/11/09 701 2 2 1 2,011 $850,000 $422.68 N N
7/30/09 1003 2 3 1 3,201 $1,485,000 $463.92 N N
7/24/09 602 3 3 1 2,654 $1,330,000 $501.13 N N
6/19/09 501 2 2 1 1,988 $820,000 $412.47 N N
5/8/09 106 2 2 1 1,603 $450,000 $280.72 N N
5/8/09 901 3 3 1 3,032 $1,450,000 $478.23 N N
4/10/09 1002 2 3 1 3,763 $1,725,000 $458.41 N N
4/7/09 207 2 2 1 1,472 $505,000 $343.07 N N
2/14/09 1001 3 3 1 3,032 $1,525,000 $502.97 N N
1/30/09 105 1 2 1 1,797 $575,000 $319.98 N N
10/24/08 705 2 2 1 1,646 $909,500 $552.55 N N
4/17/08 1201 4 4 1 11,477 $10,500,000 $914.87 N N
4/9/08 307 2 2 1 1,472 $940,500 $638.93 N N
3/30/08 101 1 1 1 1,603 $1,000,000 $623.83 N N
2/29/08 801 3 3 1 3,032 $2,600,000 $857.52 N N
2/19/08 402 2 2 1 2,623 $1,311,500 $500.00 N N
2/15/08 406 2 2 1 1,937 $1,486,000 $767.17 N N
2/14/08 603 2 3 1 2,563 $1,920,000 $749.12 N N
2/5/08 605 2 2 1 1,646 $1,120,000 $680.44 N N
2/2/08 601 2 2 1 2,011 $1,730,600 $860.57 N Y
2/1/08 802 2 3 1 3,763 $3,100,000 $823.81 N N
1/31/08 401 2 2 1 1,988 $1,900,000 $955.73 N N
1/28/08 604 2 2 1 1,798 $1,440,000 $800.89 N N
1/15/08 702 2 3 1 2,654 $2,632,000 $991.71 N N
1/15/08 1101 3 3 1 2,896 $2,896,000 $1,000.00 N N
1/4/08 104 1 1 1 2,032 $1,016,000 $500.00 N N
1/2/08 703 2 3 1 2,563 $2,450,000 $955.91 N N
12/21/07 201 1 1 1 1,603 $801,500 $500.00 N N
12/21/07 704 2 2 1 1,798 $1,485,000 $825.92 N N
12/20/07 902 2 3 1 3,763 $3,800,000 $1,009.83 N N
12/14/07 102 2 2 1 2,000 $950,000 $475.00 N N
12/14/07 103 1 2 1 1,597 $798,500 $500.00 N N
12/7/07 202 2 2 1 2,001 $1,000,500 $500.00 N N
12/6/07 301 1 1 1 1,603 $801,500 $500.00 N N
12/6/07 302 2 2 1 1,603 $1,000,500 $624.14 N N
12/6/07 303 1 2 1 1,597 $798,500 $500.00 N N
12/6/07 502 2 2 1 2,623 $1,311,500 $500.00 N N

REAL ESTATE RENTAL HISTORY FOR COCONUT GROVE RESIDENCES OCEANFRONT CONDOS ON FORT LAUDERDALE BEACH.

(PLEASE NOTE THAT RENTALS ARE ON AN ANNUAL BASIS)  THE MINIMUM TIME PERIOD TO RENT A UNIT AT COCONUT GROVE IS 30 DAYS AND AN OWNER CAN RENT THE UNIT ONLY 1 TIME EVERY 12 MONTHS.  FORT HIS REASON SHORT TERM RENTALS ARE VERY UNCOMMON.

RENTED DATE Unit # #BEDS #FULL BATHS #HALF BATHS SQUARE FOOTAGE RENTED PRICE PRICE PER FOOT
2/6/14 104 2 2 1 2,032 $4,500 $2.21
12/20/13 802 3 3 1 3,763 $6,300 $1.67
8/7/13 904 2 2 1 2,379 $4,800 $2.02
6/24/13 705 2 2 1 1,646 $3,000 $1.82
6/1/13 701 2 2 1 2,011 $5,300 $2.64
1/8/13 605 2 2 1 1,646 $3,700 $2.25
1/3/13 704 2 2 1 1,798 $4,500 $2.50
12/21/12 104 2 2 1 2,032 $3,800 $1.87
6/6/12 603 2 3 1 2,563 $5,000 $1.95
1/20/12 1101 3 3 1 2,896 $7,500 $2.59
1/5/12 702 2 3 1 2,654 $5,500 $2.07
12/15/11 103 1 2 1 1,597 $2,500 $1.57
12/12/11 904 2 2 1 2,379 $4,000 $1.68
9/23/11 501 2 2 1 1,988 $6,000 $3.02
9/12/11 605 2 2 1 1,646 $3,800 $2.31
8/24/11 802 3 3 1 3,770 $6,000 $1.59
1/24/11 603 2 3 1 2,563 $5,000 $1.95
6/1/10 406 2 2 1 1,937 $3,500 $1.81
5/21/10 802 3 3 1 3,763 $5,750 $1.53
2/24/10 1101 3 3 1 2,896 $6,500 $2.24
2/1/10 704 2 2 1 1,798 $5,500 $3.06
2/1/10 601 2 2 1 2,011 $4,350 $2.16
10/15/09 605 2 2 1 1,646 $4,500 $2.73
9/4/09 502 2 2 1 2,623 $4,500 $1.72
7/1/09 603 2 3 1 2,563 $4,000 $1.56
6/8/09 101 1 1 1 1,603 $2,500 $1.56
4/1/09 802 3 3 1 3,763 $6,500 $1.73
2/2/09 406 2 2 1 1,937 $4,000 $2.07
12/26/08 601 2 2 1 2,011 $4,200 $2.09
12/1/08 1101 3 3 1 2,896 $6,500 $2.24
11/14/08 605 2 2 1 1,646 $5,000 $3.04
6/20/08 201 1 1 1 1,603 $4,000 $2.50
Scroll to Top
Scroll to Top